Agile Conference 2008
Overview
Sponsored by ThoughtWorks, the 3rd AgileChina conference will be held on June 21st , and the theme of this year is "Lean Software Thoughts". Martin Fowler, chief scientist of ThoughtWorks, will attend and give the keynote.
Register Now!
* please fill your phone number and we will contact your before the event.
Agenda
| Time | Topic | Description | Speaker |
| 8:30-9:30 | Sign in | ||
| 9:30-9:35 | Conference Openning | ||
| 9:35-10:20 | DSL | The basic idea of a domain specific language (DSL) is a computer language that's targeted to a particular kind of problem, rather than a general purpose language that's aimed at any kind of software problem. Domain specific languages have been talked about, and used for almost as long as computing has been done. In this session, we'll walkthough a simple but concrete example to explain what's a DSL and how to use it in day-to-day development works. | Martin Fowler & Xu Hao |
| Branch 1 | |||
| 10:20-11:10 | Lean Thinking Techniques for IT Professionals | This briefing will explore the processes, tools and philosophies applied by Toyota Corporation. Learn how Lean techniques were used by two of Australia’s largest websites to reduce product delivery cycles from over 12 months to every 4-6 weeks, by a large international bank to reduce the time taken to capture project requirements from over 3 months to 2 weeks and by an international financial services company to halve the cost of a 12 month programme of work. | Richard Durnall |
| 11:10-11:30 | Tea Break | ||
| 11:30-12:20 | Agile practice experience sharing | N/A | Lin Song |
| 12:20-13:20 | Lunch | ||
| 13:20-14:20 | Agile Evolutionary Design: from simple to well-structured design | In this session, I will explore Agile Evolutionary Design, which concentrates on the continuous design improvement through Continuous Integration, Test Driven Development (TDD) and Refactoring. Agile Evolutionary Design allows developers to transform simple code (Keep It Simple) into a well-structured design by constantly transforming code smells into better designed solutions. Best practices and real-world examples will be highlighted in this presentation. | Paulo Caroli |
| 14:20-15:20 | GOT & GDT | The session will start with a brainstorming of the reasons of successful or failure of projects, then the speaker will facilitate the audiences to uncover the root cause which is that GOT was not paid enough attention in the whole life-cycle in a project. The session include “GOT”, “GDT”, “transparent team”, “what a manager/lead should do”, “objective is not all” five chapters. The speaker will spend more time to facilitate rather than present and bring the audiences into experience sharing and disussions. | Wang Xiaoming |
| 15:20-15:30 | Tea Break | ||
| 15:30-16:30 | Cruise demo | Demonstrating Cruise’s new continuous integration and release management system | Jez Humble |
| 16:30-17:30 | Agile practice on C++ projects | N/A | Yuan Yingjie |
| Branch 2 | |||
| 10:20-11:10 | Windows desktop application functional testing | Eft is an acceptance and functional testing tool for Windows application. You can use it to test WIN32, Windows forms, WPF application. Eft is designed to help people easily write their functional tests for Windows desktop application. Eft is currently build upon Win32 api and Windows UIAutomation framework in .net 3.0. It supports W3C CSS selector like syntax to locate Window and Control in an application, and related operations on them. It also provides many handy functionality for you to automate the testing of your application. | Huang Liang |
| 11:10-11:30 | Tea Break | ||
| 11:30-12:20 | Agile practice experience sharing | N/A | Zhou Yaohui |
| 12:20-13:20 | Lunch | ||
| 13:20-14:20 | Lean thinking and software developmenet | Along with the dramatically fast growth of Toyota from the middle of the last century, lean production system and lean thinking have been adopted by numerous enterprises. Adopting lean processes doesn’t only mean a renovation about the way we create value for end users, but is also a big challenge against our traditional notion and thinking habits. This big change which originated in manufacturing | Lu Ning |
| 14:20-15:20 | Development Build Grid | Test automation is becoming more and more important for software development. It even has become a key of success for small iteration development and continuous integration. But on the other hand, the cost of running all tests grow with project too, especially cost of time. This topic is going to share experience of building development build grid in Mingle project to reduce time of running more and more tests. | Li Xiao |
| 15:20-15:30 | Tea Break | ||
| 15:30-16:30 | Deming said: Build Quality In | In traditional project, people communicate requirement and design documents to quanlity analyst(QA), and QA communicate back with test plan. Later on, QA will start test execution when code nearly done then bug reporting. In Agile testing practises, we enable all the team member in testing activities. We here will talk about in Agile project how we build quality in. | Qihui Qin |
| 16:30-17:30 | How Ruby makes me a better .Net developer | Ruby is not only an attractive dynamic programming language but also a different way of thinking, of which we could take advantage even using other languages, such as Java or any other .Net language. And Microsoft has introduced lots of ruby-like(or functional/dynamic style) features already in the latest version of .Net and WPF framework. In the session, we’ll talk about the “ruby thinking”, how to use the dynamic features .Net framework provides, and how could it help us on day to day .Net development. | Xu Hao |
Date
June 21, 2008, Saturday
Address
Park Plaza Beijing Science Park
25 Zhichun Road , Haidian District
Beijing, 100083
Beijing, 100083
0 comments

